| Product | MH261T | MH361T |
| Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons | Color LCD touchscreen with buttons |
| Max. Print Speed | 12 ips (305 mm/s) | 10 ips (254 mm/s) |
| Max. Print Width | 6.61” (168 mm) | 6.61” (168 mm) |
| Max. Print Length | 580“ (14,732 mm) | 260″ (6,604 mm) |
| Construction | Die-cast print mechanism with large clear media view window | Die-cast print mechanism with large clear media view window |
| Type | Industrial | Industrial |
| RAM | 256MB | 256MB |
| Hardwire Connectivity | Ethernet GPIO Parallel port Serial RS-232 USB USB Host |
Ethernet GPIO Parallel port Serial RS-232 USB USB Host |
| Wireless Connectivity | Wi-Fi with Bluetooth | Wi-Fi with Bluetooth |