Physical Characteristics
Dimensions | 7.89 in. L x 2.76 in. W x 1.52 in. D 200.5 mm L x 70 mm W x 38.5 mm D |
Weight | Standard battery: 10.4 oz./296 g Extended battery: 11.2 oz./316 g |
Display | 4 in. WVGA (800 x 480), LED backlight; color display; optically bonded to touch panel |
Touch Panel | Capacitive touch panel; multi-touch; Corning™ Gorilla™ Glass |
Power |
Standard capacity 3500 mAh/12.60 Wh
Extended capacity 4900 mAh/17.64 Wh |
Imager Window | Corning™ Gorilla™ Glass |
Expansion Slot | User accessible MicroSD slot up to 128 GB SDXC |
SIM | One Nano SIM slot; optional eSIM (MC2700 only) |
Notifications | Audible tone; multi-color LEDs; haptic feedback (China SKU only) |
Keypad | 34 key Numeric with FN keys; supports on-screen keypad |
Voice and Audio | Internal speaker and microphone; Bluetooth wireless headset support; high quality speaker phone |
Buttons | Physical scan, volume up/down; power |
Network Connections | MC2200/MC2700: WLAN (WiFi), WPAN (Bluetooth), USB 2.0 High Speed (Host and Client) MC2700 only: WWAN (cellular) |
Quick Links
Services & Support
Quick Links
Services & Support
© 2025 Diginex Technology (M) Sdn Bhd (0477188T / 199901002288). All Rights Reserved.
Quick Links
Services & Support