Physical Characteristics
Dimensions | With standard battery: 6.08 in. L x 2.99 in. W x 0.38 in. D 154.5 mm L x 76.0 mm W x 9.8 mm D With extended battery: |
Weight | 6.1 oz./173 g to 6.46 oz./183 g (SKU dependent with standard battery) |
Display | 5 in.; HD (720×1280) |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Corning® Gorilla® Glass; capacitive touch panel; multi-touch |
Backlight | 450 NITS, LED |
Power | Standard battery: 3060 mAh Extended battery: 4180 mAh Charge times: 0 to ~25% in ~15 minutes; 0 to ~90% in less than two hours |
Expansion Slot | One 128 GB micro SD slot |
SIM Slots | EC55 only: 1x Nano SIM, 1x e-SIM (optional) |
Network Connections | WWAN; WiFi, Ethernet cradle |
Notifications | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad and enterprise keyboard |
Voice and Audio | 1 watt speaker, receiver, PTT, voice support, 3 digital microphones, USB Type-C headset support |
Buttons | Programmable; scan on each side; volume up/down; power; push-to-talk (PTT)3 |
Interface Ports | Bottom USB 2.0 OTG – host/client (Type-C), SKU dependent: 0, 2, or 8 pin rear connection |
Quick Links
Services & Support
Quick Links
Services & Support
© 2025 Diginex Technology (M) Sdn Bhd (0477188T / 199901002288). All Rights Reserved.
Quick Links
Services & Support